SOCIO-ECONOMIC PROFILE OF SAGAY CITY
CITY: | SAGAY |
---|---|
PROVINCE: | NEGROS OCCIDENTAL |
REGION: | XVIII(NEGROS ISLAND REGION)M |
FORMER NAME & SITE: | ARGUELLES and PUEBLO DE MAGALLANES 1860-“Arguelles” Settlement Site At Bulanon River 1870-“Pueblo De Magallanes” Settlement Site At Brgy. Old Sagay |
Founded in 1860 by Teniente Francisco Rodriguez and Basilio Cordova in the mouth of the river known today as Bulanon River, this place was called Arguelles. 1870, by the order of the Spanish Governor, the town proper was transferred to the Old Sagay site known as Pueblo de Magallanes.
In 1906, during the administration of the second President QuintinKatalbas, the name of the town was officially changed to Sagay. The name was taken from the semi-spherical shell called “sigay.”
After World War II, the seat of government was transferred to the present site, Dalusan, because of its accessibility to land transportation.
In 1995, the Hon. Congressman of the 2nd District Alfredo G. Marañon, Jr. authored House Bill No. 6543- An Act Converting the Municipality of Sagay in the Province of Negros Occidental into a component City to be known as the City of Sagay. In June 11, 1996, His Excellency Pres. Fidel V. Ramos signed into law Republic Act 8192, which gave birth to the City of Sagay.
BARANGAYS: Twenty five (25)
1. Brgy. Andres Bonifacio | 10. Brgy. Lopez Jaena | 19. Brgy.Puey |
2. Brgy.Bato* | 11. Brgy.Malubon | 20. Brgy. Rafaela Barrera |
3. Brgy. Baviera | 12. Brgy. Maquiling | 21. Brgy. Rizal* |
4. Brgy. Bulanon | 13. Brgy.Molocaboc | 22. Brgy.Sewahon I |
5. Brgy. Colonia Divina | 14. Brgy. Old Sagay* | 23. Brgy.Taba-ao |
6. Brgy.Cpo. Himoga-an | 15. Brgy. Paraiso* | 24. Brgy. Tadlong |
7. Brgy. Fabrica* | 16. Brgy. Plaridel | 25. Brgy. Vito* |
8. Brgy. General Luna | 17. Brgy. Poblacion I* | |
9. Brgy. Himoga-an Baybay | 18. Brgy. Poblacion II* |
Note:
*URBAN
BARANGAYS
LOCATION
The 66th city in the Philippines, Sagay straddles a good portion of the Northernmost tip of the island of Negros. Located at the latitude of 10 degrees 53 minutes and 50.52 seconds and longitude of 123 degrees, 24 minutes and 52.75 seconds. It is bounded on the North by Asuncion Pass and Visayan sea; on the West by Cities of Cadiz and Silay; on the East by the City of Escalante and Municipality of Toboso; on the South by the City of Talisay and Municipality of Calatrava. It is approximately 84 kilometers from Bacolod City which is the Provincial Capital.
TRANSPORTATION
PORTS= 2 (Sagay feeder Port & Vito Port)
TOTAL LENGTH OF ROADWAYS
Total Length | Concrete | Asphalt | Gravel/Earth |
---|---|---|---|
National Road | 60.00kms. | 27.00kms. | 16.00kms. 7.10kms. |
Prov’l. Road | 35.90kms. | 3.60kms. | 0.00 km. 32.30kms. |
City Road | 11.40kms. | 8.60 kms. | 0.30 kms. 2.50kms. |
Brgy. Roads | 242.63kms. | 29.10kms. | 0.02kms. 213.51kms. |
Total | 349.93kms. | 68.30kms | 16.32kms. 255.41kms. |
LAND AREA
LAND AREA : 33,034.0 hectares
DIRECTORY OF CITY OFFICIALS
HON. ALFREDO D. MARAÑON, III | City Mayor | |
---|---|---|
HON. NARCISO L. JAVELOSA, JR. | City Vice Mayor | |
HON. DONATO G. MARAÑON | SangguniangPanlungsod Member | |
HON.GEORGIE S. JAVELOSA | -do- | |
HON.ARTHUR CRISTOPHER MARAŃON | -do- | |
HON.RODNEL H. DE LOS REYES | -do- | |
HON.BITERA SANTIAGO JR. | -do- | |
HON. JOSE A. FRANGE | -do- | |
HON.MILLER SERONDO | -do- | |
HON.MILAGROS MAINIT | -do- | |
HON.FELISA DELA CRUZ | -do- | |
HON. SHERDEN A. SY | -do- | |
HON. ROBERTO S. HECITA, JR. | – SP, ABC President |
CITY HEADS OF AGENCIES
ATTY. BEETHOVEN B. FUENTESFINA | City Administrator |
---|---|
ENGR. MA. CONCEPCION L. LONZAGA | City Planning & Development Coordinator |
ATTY. RYAN I. BONGHANOY | – EEMO / City Legal Officer- OIC |
ENGR. JEZREEL R. ALINGCO | City Engineer |
MR. EDUARDO A. MARQUEZ | City Budget Officer |
MR. JESSIE D. CALIZAR | City Civil Registrar |
MR. JOEMARIE J. KATALBAS | City Accountant |
MR. JERELU T. GANANCIAL | City Agriculturist |
DR. OSCAR B. JIMENEA | City Health Officer |
MRS. CONSOLACION C. ESPINOSA | City Social Welfare & Development Officer |
DR. BALTAZAR A. DELORINO | City Veterinarian |
MRS. FE JURIS S. SOBERANO | Secretary to the SangguniangPanlungsod | ENGR. NICK BUTCH M. BUSTILLO | General Services Officer |
DR.BEZALEEL MANUEL T. MAGALLANES | – OIC Chief of Hospital, AEMSMDH |
MR. ROY M. DUBOUZET | City Assessor |
MS. EVANGELINE M. BALICAS | OIC City Treasurer |
MR. PERFECTO B. MARAÑON | Executive Assistant IV |
MR. WALLY B. AFUANG | Executive Assistant IV |
ENGR. EPIMACO B. BANTILING,JR. | Executive Assistant IV |
MR. MAYO ANTONIO M. CUEVA | Executive Assistant IV/CENRO-OIC/SMR PASU |
MRS. RENA A. DY | HRMO-IV |
ENGR. CHARRY C. CANGQUE | Assistant City Engineer |
DR.MAEBEL G. DIOSANA | -Assistant City Health Officer |
PROVINCIAL, & NATIONAL HEADS OF AGENCIES
MS. HERMENIA F. SY | City Auditor |
---|---|
MRS. MARSETTE D. SABALUCA, CESO VI | Schools Division Supt. |
MR. NOE CASTELLANO | LGOO IV, DILG |
PCI ROBERT MANSUETO | Sagay PNP Chief |
ATTY. RYAN B. DELDO | Election Officer |
HON. REGINALD M. FUENTEBELLA | Presiding Judge, MTCC |
HON. RAYMOND JOSEPH G. JAVIER | Presiding Judge, RTC |
FISCAL RONALD M. YNGSON | City Prosecutor |
SF04 HARRY B. FERNANDEZ | City Fire Marshall |
MS. HANNAH D. JUBAY- MAR Program Officer | Sagay “A” |
MR. ISAIAS C. SOLIDO | Sagay “B” |
MR. RODRIGO JOSE C. VILLALUNA | Sagay “C” |
ATTY. HANNAH JANE T. BANGHE | Public Attorney’s Office |
CPPO GENEVIEVE F. GARRUCHO | Parole & Probation Officer |
5504 RONDIO A. ASDOLO | OIC-Jail Warden/BJMP |
PSI. CELSO CABATUAN | CO- 1ST Provincial Mobile Group |
PC. INSP JAYSON D. MANGILIMUTAN | CO- 1ST Platoon ,2ndManeuver Company, Regional Public Safety Battalion (RPSB18) |
PI. LAWRENCE GERALD A. BATHAN | CO- 2nd Maneuver Company, Negros Occidental Provincial Public Safety Maneuver Company (NOPPSMC) |
P/SUPT. MARLU P. CONAG | CO- 6th Special Action Battalion of the PNP- Special Action Force (SAF) |
LT. COL. ROMMEL R. CORDOVA | CO- 62nd Infantry (Unifier) Battalion, Philippine Army (PA) |
MRS. JEAN MARIE B. DIVINAGRACIA | OIC, BIR Collection Agent |
MR. ZACCHARY G. ROJO | OIC, Postmaster |
MR. MARVIN C. LASTIMOSO | OIC, Phil Health (SIO III/LHIO Head) |
MRS. MARY ANN T. FRUYLAN | Head MSB Sagay Branch, Pag-ibig Fund |
ENGR. SIMON PETER T. ABALAYAN | General Manager, VRESCO |
ENGR. MANFRED M. FUENTESFINA | General Manager, Sagay Water District |
LAND USE
( Based on CLUP approved last March 28, 2007)
Land Use | Area (in hectares)% of Total | |
---|---|---|
Built-up ( Res., Comml., Sch., Inst.) | 2,121.92713 6.423 | |
Landfill | 45.24100 | 0.137 |
Industrial | 1,124.51230 | 3.404 |
Parks, Easement, Open Space, Cemeteries, etc |
1,910.36540 | 5.783 |
Forest (Timberland, Mangrove) | 5,300.84550 | 16.047 |
Agricultural | 22,251.92577 | 67.361 |
Tourism (Baobao Hill) | 106.31250 | 0.322 |
Mine/Quarry | 172.87040 | |
Total | 33,034.00050 | 100.00 |
FOREST RESOURCES
A total of 193 hectares forest area of which 68 hectares is mossy forest and 125 hectares are classified as second growth.
WEATHER
Season in Sagay is not very pronounced; relatively dry from November to April and wet during the rest of the year.
HYDROLOGY
Rivers of Sagay: Himoga-an River, Bulanon River, Pacul River, Hamticon River and Tan-ao River. The largest and the longest among the five rivers is Himoga-an River with the average width of 90 meters and approximate length of 60 kilometers while the shortest is Bulanon River that runs about 19 kilometers before it goes out into the sea.
POPULATION (NSO and PSA Data)
1903 | 8,311 |
---|---|
1918 | 17,752 |
1939 | 53,767 |
1948 | 67,152 |
1960 | 71,335 |
1970 | 79,702 |
1975 | 95,421 |
1980 | 99,118 |
1990 | 112,700 |
1995 | 128,374 |
2000 | 129,765 |
2007 | 140,511 |
2010 | 140,740 |
2015 | 146,264 |
HOUSEHOLD (NSO Data)
1975 | 15,870 |
---|---|
1990 | 21,185 |
1995 | 24,884 |
2000 | 25,301 |
2007 | 27,648 |
POPULATION DENSITY
1995 | 389 persons/sq. km. |
2000 | 393 persons/sq. km. |
2007 | 425 persons/sq.km. |
2010 | 426 persons/sq.km. |
2015 | 480 persons/sq.km. |
SAGAY CITY 2012 POVERTY INCIDENCE RATE
URBAN BARANGAYS | Household | HH under NHTS | Poverty Incidence Rate |
---|---|---|---|
1.BATO | 1,530 | 236 | 15.42 |
2.FABRICA | 1,194 | 133 | 11.14, |
3.OLD SAGAY | 2,787 | 715 | 25.65 |
4.PARAISO | 3,718 | 1,034 | 27.81 |
5.POBLACION 1 | 2,405 | 429 | 17.84 |
6.POBLACION 2 | 2,225 | 533 | 23.96 |
7.RIZAL | 1,129 | 274 | 24.27 |
8.VITO | 1,499 | 395 | 26.35 |
SUB-TOTAL | 16,488 | 3749 | 22.74 |
RURAL BARANGAYS | 9.ANDRES BONIFACIO | 845 | 235 | 27.81 |
10.BAVIERA | 655 | 238 | 36.34 |
11.BULANON | 1,613 | 656 | 40.67 |
12.CAMPO HIMOGA-AN | 485 | 162 | 33.40 |
13.COLONIA DIVINA | 683 | 151 | 22.11 |
14.GENERAL LUNA | 839 | 256 | 30.51 |
15.HIMOGA-AN BAYBAYM | 1,922 | 506 | 26.33 |
16.LOPEZ JAENA | 1,249 | 524 | 41.95 |
17.MALUBON | 935 | 334 | 35.72 |
18.MAQUILING | 1,004 | 245 | 24.40 |
19.MOLOCABOC | 1,005 | 404 | 40.20 |
20.PLARIDEL | 653 | 211 | 32.31 |
21.PUEY | 664 | 212 | 31.93 |
22.RAFAELA BARRERA | 964 | 266 | 27.59 |
23.SEWAHON 1 | 613 | 235 | 38.34 |
24.TABA-AO | 1,195 | 388 | 32.47 |
25.TADLONG | 665 | 229 | 34.44 |
SUB-TOTAL | 15,990 | 5,252 | 32.85 |
---|---|---|---|
GRAND TOTAL | 32,477 | 9,001 | 27.71 |
HEALTH FACILITIES
- One (1) Government Hospital – A.E Marañon, Sr. MemorialDistrictHospital
- One (1) Rural Health Unit
- Lopez District Farmers Foundation Hospital
- Thirty Five (35) Brgy.. Health Centers
- Eighty Nine (89) Day Care Centers
- Five (5) dental clinics
- One(1) Rehabilitation Center
- Two (2) Units Rescue Emergency Vehicle
SPORTS FACILITIES
- Sagay City Gymnasium
- Tali-ambong Activity Center
- Three (3) Hard Court Lawn Tennis
- Thirty eight (38) Basketball Courts all over Sagay
- SNHS Sports Oval
- Two (2) Fitness Centers
- LSC BalayKalingawan
- Swimming Pool BalayKauswagan
SISTER CITY
Osterholz, Germany
Municipality of Bantayan, Cebu
CIVIC ORGANIZATIONS
OISCA-International, Sagay “Sigay” Jaycees, Rotary Club, Rotaract, Sagay “Kabingahan” Lions Club, Leo Club, Sagay City Council for Women, Sagay Youth Circle &Sagay Ladies Circle
EDUCATION
COLLEGE: – Northern Negros State College of Science and Technology
(NONESCOST)
-Technological University of the Philippines -Sagay Branch (TUP-V)
-Marilyn DalisayMarañon College (MDM)
Vocational: – Ambassador Computer and Technical School (ACTS)
Universal School of Applied Technicians (USAT)
Sagay City Youth Technology Center (SCYTC)
Sagay Computer Institute (SCI)
HIGH SCHOOL : 17 Schools (3 Private and 14 Public)
- BatoNatinal High School
- Bulanon National High School
- Campo Bago National High School
- Colonia Divina Integrated School
- Eusebio Lopez Memorial Integrated School
- HimogaanBaybay Integrated School
- Molocaboc, Integrated School
- Sagay National High School
- Sagay National High School (Old Sagay Ext.)
- Sagay National High School (Luna Ext.)
- Serafin Aguilar Integrated School
- Sewahon National High School
- Vito National High School
- Bato National High School (Baviera Ext.)
- Emmanuel ChristianAcademy Incorporated(PRIVATE)
- Abounding Christian Life Academy (ALCA)(PRIVATE)
- Sagay Christian Academy(PRIVATE)
Note: Integrated Schools- is a combination of Elementary and High Schools
Pre-School/Elementary : 65 schools (13Private and 52 Public)
1. Abounding Life Christian Academy (ALCA) |
6. Sagay Christian Academy |
11.St. Therese Learning School |
2. Emmanuel Christian Academy (Grades 8) |
7. Shema Christian Academy |
12. St. Joseph Parish Learning School |
3. Hansel & Gretel Language School | 8.Heartstone Academy | 13. Sagay Christian School |
4. Holy Family School | 9. St. Roch Formation Center | |
5. J. Edroso Seventh Day Adventist | 10. Kids Interactive Pre-School |
DISTRICT 1 | DISTRICT 2 | DISTRICT 3 |
---|---|---|
1. Jose B. Puey Sr. Elem. Schl. | 1. Maria Lopez Elem. School | 1. Bato Central Elem.School |
2. Alfredo E. Marañon, Sr. Elementary School |
2. Candi-is Elementary School | 2. Baviera Elementary School |
3. AEMSES School of the Future (SOF) |
3. Cesar Gamboa Elem.Schl | 3. Briones-Salcedo Elem.Schl |
4. E. T. Canoy Elem. School | 4. Eusebio Lopez Integrated School | 4. Cpo. Bago Elem. School |
5. Bulanon Elementary Schoo | 5. Fabrica Elementary School | 5. Cpo. Himogaan Elem.Schl |
6. Gen. Luna Elem. School | 6. F. Pascual Elem. School | 6. Cpo. Santiago Elem. School |
7. B.V. Rodriguez Elem. School | 7. Gil Lopez Elem. School | 7. Colonia Divina Integrated School |
8. Molocaboc- I Intergrated School |
8. Hautea Elementary School | 8 Hamticon Elementary School |
9. Molocaboc-II Elem. School | 9. HimogaanBaybay Integrated School |
9. La-on Elementary School |
10. Matabas Primary School | 10. Josebio Gonzaga Elem. School |
10. Lopez Jaena Elem. School |
11. Old Sagay Elem. School | 11. Josebio Extension Elem | 11. MACAMILCO Elem.School |
12. O. dela Paz Elem. School | 12. Ricardo Gamboa Elem. School |
12. Valeria Añalucas Elem.Schl |
13. B. Mahilum Primary School | 13. Sir Arthur Cooper Elem. School |
13. Maquilling Elem School |
14. Plaridel Elementary School | 14. Manara Elementary School | |
15. R. Tupas Elem. School | 15. Pacol Elementary School | |
16. P.R. Katalbas Elem. School | 16. RT Halipa Elementary School | |
17. Suyac Primary School | 17. S.V. Aguilar Integrated School | |
18. P.R. Katalbas Primary Schl | 18. Uychiat Elementary School | |
19. Talusan Elementary School | ||
20. Tu-ong Elementary School | ||
21. Vito Elementary School |
TOURIST ATTRACTIONS
Historical
- Balibag Hill, Lopez Jaena
- Big House, Lopez Sugar Coop, Paraiso
- Eusebio Lopez Elem. Sch. main building,
- Japanese Burial Marker, TinagoParaiso
- Sagay Water Tank, Poblacion 2
- Cabiao Cave, A. Bonifacio
- Sagay Marine Reserve(Carbin Reef)
- Talithi Falls, Brgy.. Tadlong
- Himoga-an River Cruise
- ILCO Train in SagayPublicPlaza, Pob. II
- Museo sang Bata sa Negros
- Old Steam Engine Train of Lopez Sugar Corp.
- Suyac Island Mangrove Eco-Park
- Alaph Divine Temple, ColoniaDivina
- Burial Site of Dr. Roberto Mahilum(Founder Alaph Divine, Colonia Divina)
- San Vicente Ferrer Statue
- Vito Church
- 2 Sugar Centrals
– Sagay Central Incorporated
-Lopez Sugar Corporation
1 Mascuvado Sugar Mill
– Organic Producer in the Island of Negros, MPC - Double “A” Slaughterhouse- Sagay City Abattoir
- 1 Feed Mill
- 1 Ice plant – Sagay Ice Plant
- 8 Lime quarries
- 28 Single Pass Rubber Roll Rice Mill
– 8 Rubber Roll Corn Mill
– NABCOR - Livestocks, garments & metal working
- Fishing
33 Hulbot-hulbot/10 operators
1,003 motorized banca
783 non-motorized fishing
Natural
Religious
FESTIVALS, PATRON SAINT & MARKET DAY
Sagay Annual Fiesta (Sinigayan Festival ) | March 19 Charter Day June 11 |
Patron Saint | St. Joseph, The Worker |
Market Day | Sunday |
INDUSTRIES
BUSINESS
a. 1,132 Commercial Establishments | b. 5 Planters Associations |
TOP 20 COMMERCIAL ESTABLISHMENT:
Corporation | Nature of Business |
---|---|
1. Lopez Sugar Corporation | Sugar Manufacturer |
2. Sagay Central Inc. | Sugar Manufacturer |
3. Mercury Drug Corp. | Medicines/Groceries |
4. Land Bank of sagay Inc. | Financial Institution-Banking |
5. Tri-Star Pioneer Corporation | Ret. Non-Ess. Hardware |
6. Northern Negros Planters Ass’n. Inc. | Planters Association |
7. Du ek Sum/ Appliance dealer | Ret. Non-Ess. Appliances |
8. Rural Bank of Sagay Inc. | Financial Institution-Banking |
9. Paraiso Food Processors, Corp. | Sugar producer/Dealer |
10. United Motolliance Network Corp. | Ret. Non-Ess. Motorcycle Dealer |
Single Proprietorship | Nature of Business |
---|---|
1. Lopue’s Value Store | Department Store |
2. New Sagay Hardware | General Merchandise |
3. A.Y. Trading | Groceries |
4. CCAC | Merchandising |
5. Roge Construction Supply | Construction Supply |
6. Reign Marketing | General Merchandise |
7. C. Belciña Jewelry | Jewelry Selling |
8. Admiral Iceplant Inc. | Retailer- Ice |
9. FDS Enterprises | Second hand Parts |
10. Yaplane Hardware | Hardware |
ELECTRICITY
NONECO
Barangay Operated Electric Power System @Molocaboc Island.
WATER FACILITIES
1.Sagay Water District |
2. German funded water system/Municipal Subdivision Water System (Manage by Sagay Water District) |
3. Deep wells, dug wells & artesian wells |
BANKING
1. Rural Bank of Sagay |
2. Bank of the Philippine Islands |
3. Land Bank of the Philippines |
COMMUNICATIONS
LABOR FORCE & EMPLOYMENT
Total Household Population 2012 (Projection of 2010 Local Survey) |
150,639 | |
---|---|---|
Labor force (Economically Active Pop.-15 yrs. & over) |
89,725 | (59.56 %) |
In the Labor Force | 83,620 | (55.51 %) |
Not in the Labor Force | 6,104 | ( 4.05 %) |
GAINFUL WORKERS 15 Years Old and Over by Major Occupation Group: NSO, 2007
Both Sexes | 44,917 |
Officials of Government and Special-interest Organizations | 2,768 |
Corporate Executives Managers Managing Proprietors and Supervisors | |
Professionals | 1,687 |
Technicians and Associate Professionals | 527 |
Clerks | 1,244 |
Service Workers and Shop and Market Sales Workers | 2,947 |
Farmers Forestry Workers and Fishermen | 6,946 |
Trade and Related Workers | 2,684 |
Plant and Machine Operators and Assemblers | 4,558 |
Laborers and Unskilled WorkersM | 19,884 |
Special Occupations (excluding Nongainful Activities) | 8 |
Other Occupations Not Elsewhere Classified | 1,021 |
Occupation Not Stated | 643 |
ANNUAL INCOME
1994 | =*P 37,813,497.82 | 2004 | = P 298,645,668.66 |
1995 | =*P 44,343,343.54 | 2005 | = P 339,022,149.77 |
1996 | =*P 53,436,565.11 | 2006 | = P 351,341,611.40 |
1997 | P195,940,482.77 | 2007 | = P 390,864,885.73 |
---|---|---|---|
1998 | = P231,045,173.35 | 2008 | = P 367,236,443.77 | 1999 | = P262,537,667.37 | 2009 | = P 479,303,721.00 |
2000 | = P312,505,790.86 | 2010 | = P 491,416,599.78 |
2001 | = P 295,609,213.45 | 2011 | = P 502,214,080.96 |
2002 | = P 274,610,504.17 | 2012 | = P 437,801,106.40 |
2003 | = P 298,940,368.61 | 2013 | = P 458,623,555.50 |
2014 | = P 526,293,045.50 | ||
2015 | = P 599,092,547.44 |
* As municipality
RELIGIONS
Roman Catholics as a religious group predominates in Sagay as this constitutes 89.10%. This is followed by Baptists and Evangelicals, Iglesiani Cristo and other Protestant denominations, the Church of Jesus Christ of Latter Day Saints, Adventists and Jehovah’s Witness.
DIALECT
Majority of the total household population speaks the Hiligaynon/ Ilonggo dialect with a total of 76.54 % and followed by Cebuano with 22.43 %.